<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments for Worthing Liberal Democrats</title>
	<atom:link href="http://www.wor-ld.org.uk/comments/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.wor-ld.org.uk</link>
	<description>West &#38; East Worthing Party including the constituencies of Aaron &#38; Adur</description>
	<lastBuildDate>Tue, 14 Feb 2012 10:55:58 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	
	<item>
		<title>Comment on Get your running shoes on for 2012! by feet problems</title>
		<link>http://www.wor-ld.org.uk/press-releases/get-your-running-shoes-on-for-2012/comment-page-1/#comment-22</link>
		<dc:creator>feet problems</dc:creator>
		<pubDate>Tue, 14 Feb 2012 10:55:58 +0000</pubDate>
		<guid isPermaLink="false">http://www.wor-ld.org.uk/?p=1143#comment-22</guid>
		<description>Great work! That is the type of information that are supposed to be shared around the web. Disgrace on the search engines for not positioning this submit upper! Come on over and consult with my website . Thank you =)</description>
		<content:encoded><![CDATA[<p>Great work! That is the type of information that are supposed to be shared around the web. Disgrace on the search engines for not positioning this submit upper! Come on over and consult with my website . Thank you =)</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on West Sussex Broadband: working for Better Connected communities by Dimitri</title>
		<link>http://www.wor-ld.org.uk/press-releases/west-sussex-broadband-working-for-better-connected-communities/comment-page-1/#comment-20</link>
		<dc:creator>Dimitri</dc:creator>
		<pubDate>Fri, 20 Jan 2012 11:39:06 +0000</pubDate>
		<guid isPermaLink="false">http://www.wor-ld.org.uk/?p=1035#comment-20</guid>
		<description>Done, registered and supporting. This town is not just &quot;God&#039;s Waiting room&quot;, it has families and some of the most profitable businesses in the country according to a recent survey. We must not forget, that without our business, and our young people, any town, not just our beloved Worthing will suffer and stagnate. All for improvements.</description>
		<content:encoded><![CDATA[<p>Done, registered and supporting. This town is not just &#8220;God&#8217;s Waiting room&#8221;, it has families and some of the most profitable businesses in the country according to a recent survey. We must not forget, that without our business, and our young people, any town, not just our beloved Worthing will suffer and stagnate. All for improvements.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on More Products, More Videos and More Customers from GraffitiHotline by Dimitri</title>
		<link>http://www.wor-ld.org.uk/press-releases/more-products-more-videos-and-more-customers-from-graffitihotline/comment-page-1/#comment-19</link>
		<dc:creator>Dimitri</dc:creator>
		<pubDate>Fri, 20 Jan 2012 11:32:45 +0000</pubDate>
		<guid isPermaLink="false">http://www.wor-ld.org.uk/?p=1032#comment-19</guid>
		<description>I actually wouldn&#039;t mind seeing some graffiti artists cover some of the ugly blank walls we have in Worthing town with some of their beautiful artwork. Of course there is the dark side of the issue such as &quot;ugly&quot; graffiti which is very different of course.

worth a read and browse the art itself in the links within this article:

http://www.bbc.co.uk/southerncounties/content/articles/2006/08/29/brighton_graffiti_feature.shtml</description>
		<content:encoded><![CDATA[<p>I actually wouldn&#8217;t mind seeing some graffiti artists cover some of the ugly blank walls we have in Worthing town with some of their beautiful artwork. Of course there is the dark side of the issue such as &#8220;ugly&#8221; graffiti which is very different of course.</p>
<p>worth a read and browse the art itself in the links within this article:</p>
<p><a href="http://www.bbc.co.uk/southerncounties/content/articles/2006/08/29/brighton_graffiti_feature.shtml" rel="nofollow">http://www.bbc.co.uk/southerncounties/content/articles/2006/08/29/brighton_graffiti_feature.shtml</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Stagecoach Bus Service Changes &#8211; Chichester &amp; Worthing Areas by Paul Dilloway</title>
		<link>http://www.wor-ld.org.uk/general/stagecoach-bus-service-changes-chichester-worthing-areas/comment-page-1/#comment-18</link>
		<dc:creator>Paul Dilloway</dc:creator>
		<pubDate>Sat, 31 Dec 2011 15:02:45 +0000</pubDate>
		<guid isPermaLink="false">http://www.wor-ld.org.uk/?p=658#comment-18</guid>
		<description>Could you explain to me what the hell point there is in running a bus service when there are no buses to catch ?? !!!
Please remind me - this is the UK isn&#039;t it, not some third world country. Should we not be at the point where public transport is available 24-7 and NOT stepping back in time to a period when there was no public transport available??
Maybe we should go back to the horse and cart !!</description>
		<content:encoded><![CDATA[<p>Could you explain to me what the hell point there is in running a bus service when there are no buses to catch ?? !!!<br />
Please remind me &#8211; this is the UK isn&#8217;t it, not some third world country. Should we not be at the point where public transport is available 24-7 and NOT stepping back in time to a period when there was no public transport available??<br />
Maybe we should go back to the horse and cart !!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Go-ahead by West Sussex for parking bans in Shoreham and Lancing by Parking Management</title>
		<link>http://www.wor-ld.org.uk/press-releases/go-ahead-by-west-sussex-for-parking-bans-in-shoreham-and-lancing/comment-page-1/#comment-17</link>
		<dc:creator>Parking Management</dc:creator>
		<pubDate>Tue, 13 Dec 2011 10:49:48 +0000</pubDate>
		<guid isPermaLink="false">http://www.wor-ld.org.uk/?p=767#comment-17</guid>
		<description>Welcome news indeed, and it will hopefully make the area much safer for pedestrians.</description>
		<content:encoded><![CDATA[<p>Welcome news indeed, and it will hopefully make the area much safer for pedestrians.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Worthing FM 87.7FM by nigel</title>
		<link>http://www.wor-ld.org.uk/worthing-west/worthing-fm-87-7fm/comment-page-1/#comment-16</link>
		<dc:creator>nigel</dc:creator>
		<pubDate>Sat, 10 Dec 2011 08:40:12 +0000</pubDate>
		<guid isPermaLink="false">http://www.wor-ld.org.uk/?p=723#comment-16</guid>
		<description>Hi Patrick,
Love the new station worthing fm some excellent music and local info, enjoying the breakfast show this morning. are you playing any tracks off the new local christmas album by freedomzoom records featuring local artists t&#039;day ? keep up the good work my friend.
Nige black.</description>
		<content:encoded><![CDATA[<p>Hi Patrick,<br />
Love the new station worthing fm some excellent music and local info, enjoying the breakfast show this morning. are you playing any tracks off the new local christmas album by freedomzoom records featuring local artists t&#8217;day ? keep up the good work my friend.<br />
Nige black.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Survey launched to help manage bus service cuts by Mrs P Alexander</title>
		<link>http://www.wor-ld.org.uk/press-releases/survey-launched-to-help-manage-bus-service-cuts/comment-page-1/#comment-15</link>
		<dc:creator>Mrs P Alexander</dc:creator>
		<pubDate>Wed, 07 Dec 2011 09:29:21 +0000</pubDate>
		<guid isPermaLink="false">http://www.wor-ld.org.uk/?p=662#comment-15</guid>
		<description>As I use buses a great deal to travel to Horsham,Worthing and Tunbridge, it would be a great lost to me for the buses to be discontinued....I had to give my car up sometime ago and being on a very low income, I&#039;m unable to afford train fares....so that means I and I know many others will be trapped in Crawley...Is that fair?</description>
		<content:encoded><![CDATA[<p>As I use buses a great deal to travel to Horsham,Worthing and Tunbridge, it would be a great lost to me for the buses to be discontinued&#8230;.I had to give my car up sometime ago and being on a very low income, I&#8217;m unable to afford train fares&#8230;.so that means I and I know many others will be trapped in Crawley&#8230;Is that fair?</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Stagecoach Bus Service Changes &#8211; Chichester &amp; Worthing Areas by wendy devonshire</title>
		<link>http://www.wor-ld.org.uk/general/stagecoach-bus-service-changes-chichester-worthing-areas/comment-page-1/#comment-14</link>
		<dc:creator>wendy devonshire</dc:creator>
		<pubDate>Mon, 05 Dec 2011 19:14:07 +0000</pubDate>
		<guid isPermaLink="false">http://www.wor-ld.org.uk/?p=658#comment-14</guid>
		<description>At present there are 15 buses going towards Chichester before 10.00 and then every 15 minutes until 17.40 and then 8 more buses until 23.35.  Going south, 14 buses until 11.05 when they are every 15 minutes until 17.35 after which there are 6 more buses.  The first free bus to the over sixties goes at 9.35 from Selsey and is packed.  After this, the numbers drop considerably.

The proposal to cancel Sunday buses and evening buses will have a very negative impact on the bus users, it is very expensive to use taxis and many older people do not feel safe driving at night.  It would be safer for everyone concerned if they do not do so.

There are a few points I should like to make:
1.	The buses during the day rarely have a full complement of passengers and of those, many have travel concessions.
2.	Non drivers who attend church will not be able to, usually older people.
3.	Some of the people who have bus passes may well have more money than younger people who are working in low paid jobs.
4.	I think most passengers would rather have fewer buses but keep the evening and Sunday services.


Some suggestions:

1.	During the daytime period, half hourly buses would be sufficient.
2.	Possibly use smaller buses during the above period.
3.	Have buses on a Sunday which will reach their final destination by 9.30 am and then reduce them to 2 hourly, the last bus being 10.00 or 10.30 pm
4.	Charge every passenger the same regardless of their age, say £1 for every trip. Does anyone look at the statistics produced by the bus tickets? And, if so, has anyone worked out what the needs of the passengers are?  It would be interesting for the public to see their findings, perhaps they could be printed in the local paper, we might then understand why these cuts are being proposed. 

I had the impression that the introduction of free bus passes to the over sixties was a practical way of reducing the traffic, it also provides the elderly drivers with transport when they feel the time had come to stop driving.  I think lack of buses will encourage unsafe drivers to keep driving rather than be housebound.</description>
		<content:encoded><![CDATA[<p>At present there are 15 buses going towards Chichester before 10.00 and then every 15 minutes until 17.40 and then 8 more buses until 23.35.  Going south, 14 buses until 11.05 when they are every 15 minutes until 17.35 after which there are 6 more buses.  The first free bus to the over sixties goes at 9.35 from Selsey and is packed.  After this, the numbers drop considerably.</p>
<p>The proposal to cancel Sunday buses and evening buses will have a very negative impact on the bus users, it is very expensive to use taxis and many older people do not feel safe driving at night.  It would be safer for everyone concerned if they do not do so.</p>
<p>There are a few points I should like to make:<br />
1.	The buses during the day rarely have a full complement of passengers and of those, many have travel concessions.<br />
2.	Non drivers who attend church will not be able to, usually older people.<br />
3.	Some of the people who have bus passes may well have more money than younger people who are working in low paid jobs.<br />
4.	I think most passengers would rather have fewer buses but keep the evening and Sunday services.</p>
<p>Some suggestions:</p>
<p>1.	During the daytime period, half hourly buses would be sufficient.<br />
2.	Possibly use smaller buses during the above period.<br />
3.	Have buses on a Sunday which will reach their final destination by 9.30 am and then reduce them to 2 hourly, the last bus being 10.00 or 10.30 pm<br />
4.	Charge every passenger the same regardless of their age, say £1 for every trip. Does anyone look at the statistics produced by the bus tickets? And, if so, has anyone worked out what the needs of the passengers are?  It would be interesting for the public to see their findings, perhaps they could be printed in the local paper, we might then understand why these cuts are being proposed. </p>
<p>I had the impression that the introduction of free bus passes to the over sixties was a practical way of reducing the traffic, it also provides the elderly drivers with transport when they feel the time had come to stop driving.  I think lack of buses will encourage unsafe drivers to keep driving rather than be housebound.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Survey launched to help manage bus service cuts by Emery Fernandes</title>
		<link>http://www.wor-ld.org.uk/press-releases/survey-launched-to-help-manage-bus-service-cuts/comment-page-1/#comment-13</link>
		<dc:creator>Emery Fernandes</dc:creator>
		<pubDate>Mon, 05 Dec 2011 15:38:30 +0000</pubDate>
		<guid isPermaLink="false">http://www.wor-ld.org.uk/?p=662#comment-13</guid>
		<description>We feel i.e both my wife and myself if services are cut will find ourselves totally cut out from the outside world, as we are retired and do not own a car this is the only transport available to us, making shopping, hospital visit  and other accessible routine more bearable and acceptable.</description>
		<content:encoded><![CDATA[<p>We feel i.e both my wife and myself if services are cut will find ourselves totally cut out from the outside world, as we are retired and do not own a car this is the only transport available to us, making shopping, hospital visit  and other accessible routine more bearable and acceptable.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Worthing carriageway gap closure decision put on hold by Jun Shen</title>
		<link>http://www.wor-ld.org.uk/press-releases/worthing-carriageway-gap-closure-decision-put-on-hold/comment-page-1/#comment-12</link>
		<dc:creator>Jun Shen</dc:creator>
		<pubDate>Fri, 02 Dec 2011 00:59:13 +0000</pubDate>
		<guid isPermaLink="false">http://www.wor-ld.org.uk/?p=426#comment-12</guid>
		<description>My worry has always been with the lack of concern for other drivers at these intersections.   People turning right from the duel carriageway wanting to enter a side road don&#039;t stop their vehicle completely off the carriageway in the central reservation, leaving the tail of the vehicle in the path of traffic in the &#039;outside lane&#039; causing that traffic to drift onto the nearside lane to avoid clipping the back of the turning car.  Traffic crossing the duel carriageway from one side road to the opposite side create an even bigger blockage in the roadway.  All that said, why is there even discussion let alone &quot;a new report and a reappraisal of the proposal from West Sussex County Council’s Highways Team&quot; as to whether to seal the openings.  The north and south roundabouts are the only sensible and safe accesses to the other side of the road for some seemingly incompetent motorists.........or are you worried about hurting their feelings having to drive the extra 1/2 mile?</description>
		<content:encoded><![CDATA[<p>My worry has always been with the lack of concern for other drivers at these intersections.   People turning right from the duel carriageway wanting to enter a side road don&#8217;t stop their vehicle completely off the carriageway in the central reservation, leaving the tail of the vehicle in the path of traffic in the &#8216;outside lane&#8217; causing that traffic to drift onto the nearside lane to avoid clipping the back of the turning car.  Traffic crossing the duel carriageway from one side road to the opposite side create an even bigger blockage in the roadway.  All that said, why is there even discussion let alone &#8220;a new report and a reappraisal of the proposal from West Sussex County Council’s Highways Team&#8221; as to whether to seal the openings.  The north and south roundabouts are the only sensible and safe accesses to the other side of the road for some seemingly incompetent motorists&#8230;&#8230;&#8230;or are you worried about hurting their feelings having to drive the extra 1/2 mile?</p>
]]></content:encoded>
	</item>
</channel>
</rss>

